Staff Predictions - Week 6
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 4
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#1 TEXAS VS OKLAHOMA
Saturday, October 10 • 2:30 PM CDT • ABC
EVAN
Texas 31, Oklahoma 13
Mason
Texas 28, Oklahoma 9
Jeffrey
Texas 30, Oklahoma 6
Brooks
Texas 20, Oklahoma 6
Matthew
Texas 34, Oklahoma 10
John
Texas 34, Oklahoma 17
Joseph
Texas 28, Oklahoma 10
Jack
Texas 27, Oklahoma 13
Travis
Texas 24, Oklahoma 9
Tyler
Texas 23, Oklahoma 10
Kush
Texas 21, Oklahoma 17
Dominic
Texas 28, Oklahoma 24
Chinmay
Texas 31, Oklahoma 17
AVERAGE PREDICTION: Texas 28, Oklahoma 12
Week 6 picks
| STAFF |
TEX -7.5 OU |
BYU -10.5 ISU |
MIZZ -3.5 A&M |
NEB +7.5 IND |
KSU -2.5 HOU |
ORE -11.5 UCLA |
UK +9.5 LSU |
ALA -1.5 UGA |
PSU -1.5 USC |
FRES +6.5 BSU |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Texas | Iowa State | Missouri | Indiana | Houston | UCLA | LSU | Georgia | USC | Boise State |
| MASON | Texas | BYU | Missouri | Nebraska | Houston | UCLA | Kentucky | Alabama | USC | Boise State |
| JEFFREY | Texas | Iowa State | Missouri | Indiana | Houston | Oregon | Kentucky | Georgia | Penn State | Boise State |
| BROOKS | Texas | BYU | Missouri | Indiana | Houston | UCLA | LSU | Georgia | Penn State | Boise State |
| MATTHEW | Oklahoma | BYU | Missouri | Nebraska | Kansas State | Oregon | Kentucky | Alabama | Penn State | Fresno State |
| RYAN | Texas | BYU | Missouri | Indiana | Houston | Oregon | LSU | Alabama | USC | Boise State |
| DAVID | Texas | BYU | Missouri | Indiana | Houston | UCLA | LSU | Georgia | Penn State | Boise State |
| JOHN | Texas | BYU | Missouri | Indiana | Houston | Oregon | LSU | Georgia | USC | Boise State |
| DOMINIC | Oklahoma | BYU | Texas A&M | Indiana | Kansas State | UCLA | Kentucky | Georgia | USC | Fresno State |
| KUSH | Oklahoma | BYU | Texas A&M | Indiana | Houston | UCLA | Kentucky | Georgia | Penn State | Boise State |
| TRAVIS | Oklahoma | BYU | Missouri | Nebraska | Kansas State | Oregon | Kentucky | Alabama | Penn State | Fresno State |
| TYLER | Texas | BYU | Texas A&M | Indiana | Kansas State | UCLA | Kentucky | Alabama | USC | Fresno State |
| JOSEPH | Texas | Iowa State | Missouri | Indiana | Houston | UCLA | Kentucky | Georgia | Penn State | Boise State |
| JACK | Texas | Iowa State | Missouri | Indiana | Houston | UCLA | LSU | Alabama | USC | Boise State |
| CHINMAY | Oklahoma | BYU | Missouri | Nebraska | Kansas State | Oregon | Kentucky | Alabama | Penn State | Fresno State |
| BOK CONSENSUS | TEX (10-5) | BYU (11-4) | MIZZ (12-3) | IND (11-4) | HOU (10-5) | UCLA (9-6) | UK (9-6) | UGA (8-7) | PSU (8-7) | BSU (10-5) |
Leaderboard
AFTER WEEK 6
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | JOHN | 37 | 23 | .617 |
| T-2 | MATTHEW | 34 | 26 | .567 |
| T-2 | BROOKS | 34 | 26 | .567 |
| 4 | JEFFREY | 33 | 27 | .550 |
| T-5 | JOSEPH | 30 | 30 | .500 |
| T-5 | MASON | 30 | 30 | .500 |
| T-7 | EVAN | 29 | 31 | .483 |
| T-7 | KUSH | 29 | 31 | .483 |
| T-9 | TYLER | 27 | 33 | .450 |
| T-9 | JACK | 27 | 33 | .450 |
| 11 | RYAN | 26 | 34 | .433 |
| T-12 | DOMINIC | 25 | 35 | .417 |
| T-12 | TRAVIS | 25 | 35 | .417 |
| T-12 | CHINMAY | 25 | 35 | .417 |
| 15 | DAVID | 24 | 36 | .400 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

