Staff Predictions - Week 5
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 5
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Week 5 picks
| STAFF |
VT -3.5 PITT |
UNC +21.5 ND |
HOU -12.5 UCF |
MSST +5.5 ALA |
MIZZ +5.5 FLA |
IOWA +13.5 OSU |
A&M -14.5 ARK |
USC -9.5 WASH |
CLEM +16.5 MIA |
ASU -3.5 BAY |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Virginia Tech | Notre Dame | UCF | Alabama | Florida | Ohio State | Texas A&M | USC | Miami | Baylor |
| MASON | Pitt | Notre Dame | Houston | Alabama | Florida | Ohio State | Arkansas | USC | Miami | Arizona State |
| JEFFREY | Virginia Tech | Notre Dame | Houston | Alabama | Missouri | Ohio State | Texas A&M | USC | Miami | Baylor |
| BROOKS | Virginia Tech | Notre Dame | UCF | Alabama | Florida | Ohio State | Texas A&M | Washington | Miami | Baylor |
| MATTHEW | Virginia Tech | North Carolina | Houston | Alabama | Missouri | Iowa | Arkansas | Washington | Miami | Arizona State |
| RYAN | Virginia Tech | North Carolina | Houston | Mississippi State | Missouri | Iowa | Texas A&M | USC | Clemson | Arizona State |
| DAVID | Pitt | Notre Dame | Houston | Alabama | Florida | Iowa | Texas A&M | USC | Miami | Arizona State |
| JOHN | Virginia Tech | North Carolina | Houston | Alabama | Florida | Ohio State | Arkansas | Washington | Miami | Baylor |
| DOMINIC | Pitt | Notre Dame | Houston | Alabama | Missouri | Iowa | Arkansas | Washington | Miami | Arizona State |
| KUSH | Virginia Tech | North Carolina | Houston | Mississippi State | Florida | Iowa | Arkansas | USC | Clemson | Arizona State |
| TRAVIS | Pitt | North Carolina | UCF | Mississippi State | Missouri | Iowa | Arkansas | USC | Clemson | Arizona State |
| TYLER | Virginia Tech | Notre Dame | UCF | Alabama | Florida | Ohio State | Texas A&M | USC | Clemson | Baylor |
| JOSEPH | Pitt | Notre Dame | Houston | Alabama | Florida | Ohio State | Texas A&M | USC | Miami | Arizona State |
| JACK | Virginia Tech | Notre Dame | Houston | Alabama | Florida | Iowa | Texas A&M | Washington | Miami | Arizona State |
| CHINMAY | Virginia Tech | North Carolina | Houston | Mississippi State | Missouri | Iowa | Texas A&M | USC | Clemson | Arizona State |
| BOK CONSENSUS | VT 10–5 | ND 9–6 | HOU 11–4 | ALA 11–4 | FLA 9–6 | IOWA 8–7 | A&M 9–6 | USC 10–5 | MIA 10–5 | ASU 10–5 |
Leaderboard
AFTER WEEK 5
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | JOHN | 31 | 19 | .620 |
| T-2 | JEFFREY | 28 | 22 | .560 |
| T-2 | BROOKS | 28 | 22 | .560 |
| 4 | MATTHEW | 26 | 24 | .520 |
| 5 | MASON | 25 | 25 | .500 |
| 6 | JOSEPH | 24 | 26 | .480 |
| T-7 | TYLER | 23 | 27 | .460 |
| T-7 | EVAN | 23 | 27 | .460 |
| T-9 | JACK | 22 | 28 | .440 |
| T-9 | KUSH | 22 | 28 | .440 |
| 11 | RYAN | 21 | 29 | .420 |
| T-12 | TRAVIS | 20 | 30 | .400 |
| T-12 | CHINMAY | 20 | 30 | .400 |
| 14 | DOMINIC | 19 | 31 | .380 |
| 15 | DAVID | 18 | 32 | .360 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

