Staff Predictions - Week 4
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 4
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#1 TEXAS at #14 Tennessee
Saturday, September 26 • 11:00 AM CDT • ABC
EVAN
Texas 34, Tennessee 24
Mason
Texas 31, Tennessee 20
Jeffrey
Texas 31, Tennessee 23
Brooks
Texas 27, Tennessee 27
Matthew
Texas 31, Tennessee 17
David
Texas 27, Tennessee 24
John
Tennessee 24, Texas 20
Joseph
Texas 30, Tennessee 27
Jack
Texas 24, Tennessee 21
Travis
Texas 34, Tennessee 23
Tyler
Texas 24, Tennessee 16
Kush
Texas 35, Tennessee 34
Dominic
Tennessee 28, Texas 27
Chinmay
Texas 34, Tennessee 26
AVERAGE PREDICTION: Texas 29, Tennessee 24
Week 4 picks
| STAFF |
TEX -5.5 TENN |
IND -20.5 NW |
FLA -3.5 MISS |
MICH -5.5 IOWA |
UGA -14.5 OU |
WMU +7.5 BSU |
WVU -1.5 OKST |
ORE -2.5 USC |
LSU -8.5 A&M |
MSST -5.5 MIZZ |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Tennessee | Northwestern | Ole Miss | Michigan | Georgia | Western Michigan | West Virginia | Oregon | LSU | Missouri |
| MASON | Texas | Northwestern | Ole Miss | Iowa | Georgia | Boise State | West Virginia | Oregon | LSU | Mississippi State |
| JEFFREY | Texas | Indiana | Florida | Michigan | Georgia | Boise State | West Virginia | USC | LSU | Mississippi State |
| BROOKS | Texas | Indiana | Florida | Michigan | Georgia | Boise State | Oklahoma State | USC | LSU | Mississippi State |
| MATTHEW | Texas | Indiana | Ole Miss | Iowa | Georgia | Boise State | West Virginia | USC | Texas A&M | Mississippi State |
| RYAN | Texas | Indiana | Ole Miss | Iowa | Georgia | Boise State | Oklahoma State | USC | LSU | Missouri |
| DAVID | Tennessee | Indiana | Ole Miss | Michigan | Georgia | Boise State | West Virginia | USC | LSU | Mississippi State |
| JOHN | Texas | Indiana | Ole Miss | Iowa | Georgia | Boise State | West Virginia | Oregon | LSU | Mississippi State |
| DOMINIC | Tennessee | Northwestern | Ole Miss | Iowa | Oklahoma | Western Michigan | West Virginia | Oregon | Texas A&M | Missouri |
| KUSH | Tennessee | Indiana | Ole Miss | Michigan | Georgia | Western Michigan | Oklahoma State | USC | LSU | Mississippi State |
| TRAVIS | Tennessee | Indiana | Florida | Michigan | Georgia | Western Michigan | West Virginia | USC | Texas A&M | Missouri |
| TYLER | Texas | Indiana | Florida | Iowa | Georgia | Boise State | West Virginia | USC | LSU | Missouri |
| JOSEPH | Tennessee | Indiana | Ole Miss | Iowa | Georgia | Boise State | Oklahoma State | Oregon | LSU | Missouri |
| JACK | Tennessee | Indiana | Ole Miss | Iowa | Georgia | Western Michigan | West Virginia | USC | LSU | Mississippi State |
| CHINMAY | Tennessee | Indiana | Ole Miss | Iowa | Oklahoma | Western Michigan | West Virginia | Oregon | Texas A&M | Mississippi State |
| BOK CONSENSUS | TENN 8–7 | IND 12–3 | MISS 11–4 | IOWA 9–6 | UGA 13–2 | BSU 9–6 | WVU 11–4 | USC 9–6 | LSU 11–4 | MSST 9–6 |
Leaderboard
AFTER WEEK 4
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | JOHN | 25 | 15 | .625 |
| 2 | JEFFREY | 22 | 18 | .550 |
| T-3 | MATTHEW | 21 | 19 | .525 |
| T-3 | BROOKS | 21 | 19 | .525 |
| T-3 | MASON | 21 | 19 | .525 |
| T-3 | KUSH | 21 | 19 | .525 |
| 7 | JOSEPH | 19 | 21 | .475 |
| T-8 | TYLER | 18 | 22 | .450 |
| T-8 | RYAN | 18 | 22 | .450 |
| T-8 | JACK | 18 | 22 | .450 |
| T-11 | CHINMAY | 17 | 23 | .425 |
| T-11 | EVAN | 17 | 23 | .425 |
| 13 | TRAVIS | 16 | 24 | .400 |
| T-14 | DOMINIC | 14 | 26 | .350 |
| T-14 | DAVID | 14 | 26 | .350 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

