Staff Predictions - Week 3
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 3
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#1 TEXAS vs. UTSA
Saturday, September 19 • 7:00 PM CDT • SECN+
EVAN
Texas 48, UTSA 13
Mason
Texas 59, UTSA 13
Jeffrey
Texas 56, UTSA 6
Brooks
Texas 60, UTSA 6
Matthew
Texas 49, UTSA 10
David
Texas 63, UTSA 10
John
Texas 45, UTSA 17
Joseph
Texas 52, UTSA 10
Jack
Texas 42, UTSA 14
AVERAGE PREDICTION: Texas 53, UTSA 11
Week 3 picks
| STAFF |
TEX -30.5 UTSA |
TTU -7.5 HOU |
CLEM -3.5 UNC |
A&M -16.5 UK |
LOU -2.5 SMU |
SCAR -3.5 MSST |
FLA -2.5 AUB |
LSU -2.5 MISS |
UVA -9.5 WVU |
OU -22.5 UNM |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | UTSA | Texas Tech | Clemson | Texas A&M | SMU | South Carolina | Auburn | LSU | West Virginia | New Mexico |
| MASON | Texas | Houston | Clemson | Texas A&M | Louisville | Mississippi State | Auburn | Ole Miss | Virginia | Oklahoma |
| JEFFREY | Texas | Houston | Clemson | Kentucky | Louisville | Mississippi State | Florida | LSU | Virginia | New Mexico |
| BROOKS | Texas | Houston | Clemson | Texas A&M | Louisville | Mississippi State | Florida | Ole Miss | Virginia | Oklahoma |
| MATTHEW | Texas | Houston | UNC | Kentucky | Louisville | Mississippi State | Florida | LSU | West Virginia | Oklahoma |
| RYAN | Texas | Houston | Clemson | Texas A&M | SMU | South Carolina | Florida | LSU | Virginia | Oklahoma |
| DAVID | Texas | Texas Tech | UNC | Texas A&M | SMU | South Carolina | Auburn | Ole Miss | Virginia | Oklahoma |
| JOHN | Texas | Houston | UNC | Kentucky | Louisville | South Carolina | Auburn | Ole Miss | Virginia | Oklahoma |
| DOMINIC | UTSA | Texas Tech | Clemson | Texas A&M | SMU | South Carolina | Auburn | Ole Miss | Virginia | Oklahoma |
| KUSH | UTSA | Texas Tech | UNC | Texas A&M | Louisville | South Carolina | Florida | LSU | West Virginia | New Mexico |
| TRAVIS | UTSA | Texas Tech | Clemson | Texas A&M | Louisville | South Carolina | Auburn | Ole Miss | Virginia | New Mexico |
| TYLER | Texas | Texas Tech | UNC | Kentucky | SMU | Mississippi State | Auburn | Ole Miss | Virginia | Oklahoma |
| JOSEPH | Texas | Houston | Clemson | Texas A&M | SMU | Mississippi State | Florida | Ole Miss | Virginia | Oklahoma |
| JACK | Texas | Texas Tech | Clemson | Texas A&M | Louisville | South Carolina | Auburn | Ole Miss | Virginia | Oklahoma |
| CHINMAY | Texas | Texas Tech | UNC | Texas A&M | SMU | South Carolina | Florida | Ole Miss | Virginia | New Mexico |
| BOK CONSENSUS | Texas | Texas Tech | Clemson | Texas A&M | Louisville | South Carolina | Auburn | Ole Miss | Virginia | Oklahoma |
Leaderboard
AFTER WEEK 2
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | JOHN | 19 | 11 | .633 |
| 2 | MATTHEW | 17 | 13 | .567 |
| 3 | JEFFREY | 17 | 13 | .567 |
| 4 | KUSH | 16 | 14 | .533 |
| 5 | BROOKS | 15 | 15 | .500 |
| 6 | MASON | 14 | 16 | .467 |
| 7 | TYLER | 13 | 17 | .433 |
| 8 | CHINMAY | 13 | 17 | .433 |
| 9 | RYAN | 13 | 17 | .433 |
| 10 | JACK | 13 | 17 | .433 |
| 11 | TRAVIS | 13 | 17 | .433 |
| 12 | JOSEPH | 12 | 18 | .400 |
| 13 | EVAN | 12 | 18 | .400 |
| 14 | DOMINIC | 10 | 20 | .333 |
| 15 | DAVID | 9 | 21 | .300 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

