Staff Predictions - Week 2
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 2
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#3 TEXAS vs. #1 Ohio STATE
Saturday, September 12 • 6:30 PM CDT • ABC
EVAN
Ohio State 24, Texas 20
Mason
Texas 38, Ohio State 28
Jeffrey
Texas 34, Ohio State 20
Brooks
Texas 28, Ohio State 27
Matthew
Texas 27, Ohio State 21
Ryan
Texas 21, Ohio State 17
John
Ohio State 27, Texas 21
Dominic
Ohio State 28, Texas 24
Kush
Texas 31, Ohio State 17
Travis
Texas 34, Ohio State 21
Joseph
Texas 28, Ohio State 24
Jack
Texas 21, Ohio State 17
AVERAGE PREDICTION: Texas 27, Ohio State 23
Week 2 picks
| STAFF |
TEX -1.5 OSU |
MIZZ -5.5 KU |
OU -5.5 MICH |
A&M -14.5 ASU |
MSST -1.5 MINN |
BYU -7.5 ARIZ |
BAMA -10.5 UK |
BSU -8.5 MEM |
TENN -12.5 GT |
IOWA -13.5 ISU |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Texas | Kansas | Oklahoma | Texas A&M | Minnesota | BYU | Alabama | Memphis | Tennessee | Iowa |
| MASON | Texas | Missouri | Oklahoma | Arizona State | Mississippi State | BYU | Alabama | Boise State | Georgia Tech | Iowa |
| JEFFREY | Texas | Kansas | Oklahoma | Texas A&M | Mississippi State | Arizona | Alabama | Boise State | Tennessee | Iowa |
| BROOKS | Texas | Missouri | Oklahoma | Arizona State | Mississippi State | BYU | Alabama | Boise State | Tennessee | Iowa |
| MATTHEW | Texas | Missouri | Oklahoma | Arizona State | Mississippi State | BYU | Alabama | Memphis | Georgia Tech | Iowa State |
| RYAN | Texas | Kansas | Oklahoma | Texas A&M | Mississippi State | BYU | Alabama | Boise State | Georgia Tech | Iowa State |
| DAVID | Texas | Missouri | Oklahoma | Arizona State | Minnesota | BYU | Kentucky | Boise State | Tennessee | Iowa |
| JOHN | Ohio State | Missouri | Oklahoma | Texas A&M | Mississippi State | BYU | Alabama | Boise State | Tennessee | Iowa State |
| DOMINIC | Ohio State | Kansas | Oklahoma | Texas A&M | Minnesota | Arizona | Kentucky | Memphis | Tennessee | Iowa |
| KUSH | Texas | Kansas | Michigan | Texas A&M | Minnesota | BYU | Kentucky | Boise State | Georgia Tech | Iowa |
| TRAVIS | Texas | Kansas | Michigan | Texas A&M | Minnesota | BYU | Kentucky | Boise State | Georgia Tech | Iowa |
| TYLER | Texas | Missouri | Oklahoma | Arizona State | Mississippi State | BYU | Kentucky | Memphis | Georgia Tech | Iowa State |
| JOSEPH | Texas | Kansas | Oklahoma | Texas A&M | Minnesota | BYU | Alabama | Memphis | Georgia Tech | Iowa |
| JACK | Texas | Kansas | Oklahoma | Texas A&M | Minnesota | BYU | Alabama | Boise State | Tennessee | Iowa State |
| CHINMAY | Texas | Kansas | Oklahoma | Texas A&M | Minnesota | BYU | Alabama | Memphis | Tennessee | Iowa |
| BOK CONSENSUS | TEX 13–2 | KU 9–6 | OU 13–2 | A&M 10–5 | MINN 8–7 | BYU 13–2 | BAMA 10–5 | BSU 9–6 | TENN 8–7 | IOWA 10–5 |
Leaderboard
AFTER WEEK 2
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | JOHN | 15 | 5 | .750 |
| T-2 | MATTHEW | 11 | 9 | .550 |
| T-2 | KUSH | 11 | 9 | .550 |
| T-4 | TYLER | 10 | 10 | .500 |
| T-4 | CHINMAY | 10 | 10 | .500 |
| T-4 | RYAN | 10 | 10 | .500 |
| T-4 | JEFFREY | 10 | 10 | .500 |
| T-4 | JACK | 10 | 10 | .500 |
| T-9 | BROOKS | 9 | 11 | .450 |
| T-9 | MASON | 9 | 11 | .450 |
| T-11 | EVAN | 8 | 12 | .400 |
| T-11 | TRAVIS | 8 | 12 | .400 |
| T-13 | JOSEPH | 7 | 13 | .350 |
| T-13 | DOMINIC | 7 | 13 | .350 |
| T-13 | DAVID | 7 | 13 | .350 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

