Staff Predictions - Week 1
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 1
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#4 TEXAS vs. TEXAS STATE
Saturday, September 5 • 2:30 PM CT • ESPN
EVAN
Texas 48, Texas State 17
Mason
Texas 52, Texas State 10
Jeffrey
Texas 56, Texas State 17
Brooks
Texas 51, Texas State 16
Matthew
Texas 55, Texas State 7
Ryan
Texas 45, Texas State 6
David
Texas 55, Texas State 8
John
Texas 45, Texas State 13
Dominic
Texas 44, Texas State 16
Kush
Texas 45, Texas State 10
Travis
Texas 45, Texas State 14
Tyler
Texas 48, Texas State 17
Joseph
Texas 52, Texas State 20
Jack
Texas 63, Texas State 14
Chinmay
Texas 42, Texas State 14
AVERAGE PREDICTION: Texas 50, Texas State 14
Week 1 picks
| STAFF |
TEX -29.5 TXST |
OU -41.5 UTEP |
WASH -23.5 WSU |
AUB -7.5 BAY |
A&M -40.5 MOST |
LSU -10.5 CLEM |
ORE -24.5 BSU |
ND -20.5 WISC |
MISS -6.5 LOU |
SMU -3.5 FSU |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Texas | UTEP | Washington | Auburn | Missouri State | LSU | Oregon | Notre Dame | Ole Miss | FSU |
| MASON | Texas | UTEP | Washington | Baylor | Missouri State | LSU | Oregon | Notre Dame | Ole Miss | SMU |
| JEFFREY | Texas | UTEP | Washington | Baylor | Missouri State | LSU | Boise State | Notre Dame | Ole Miss | SMU |
| BROOKS | Texas | UTEP | Washington | Auburn | Texas A&M | Clemson | Oregon | Notre Dame | Ole Miss | SMU |
| MATTHEW | Texas | UTEP | Washington | Baylor | Texas A&M | Clemson | Boise State | Notre Dame | Louisville | SMU |
| RYAN | Texas | UTEP | Washington | Baylor | Missouri State | LSU | Oregon | Notre Dame | Ole Miss | SMU |
| DAVID | Texas | UTEP | Washington | Auburn | Texas A&M | Clemson | Oregon | Notre Dame | Ole Miss | SMU |
| JOHN | Texas | Oklahoma | Washington State | Auburn | Texas A&M | Clemson | Oregon | Notre Dame | Ole Miss | FSU |
| DOMINIC | Texas State | UTEP | Washington State | Auburn | Texas A&M | Clemson | Oregon | Notre Dame | Ole Miss | FSU |
| KUSH | Texas | Oklahoma | Washington | Auburn | Texas A&M | LSU | Oregon | Notre Dame | Louisville | FSU |
| TRAVIS | Texas State | UTEP | Washington State | Baylor | Missouri State | Clemson | Boise State | Wisconsin | Ole Miss | FSU |
| TYLER | Texas | Oklahoma | Washington | Baylor | Texas A&M | Clemson | Boise State | Notre Dame | Ole Miss | SMU |
| JOSEPH | Texas State | UTEP | Washington State | Auburn | Texas A&M | LSU | Oregon | Notre Dame | Ole Miss | SMU |
| JACK | Texas | Oklahoma | Washington | Auburn | Texas A&M | Clemson | Boise State | Wisconsin | Ole Miss | SMU |
| CHINMAY | Texas State | Oklahoma | Washington State | Auburn | Texas A&M | LSU | Oregon | Notre Dame | Ole Miss | FSU |
| BOK CONSENSUS | TEX 11–4 | UTEP 10–5 | WASH 10–5 | AUB 9–6 | A&M 10–5 | LSU 8–7 | ORE 11–4 | ND 13–2 | MISS 13–2 | SMU 9–6 |

