BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 9
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#11 TEXAS VS Mississippi State
Saturday, October 31 • 6:30 PM CDT • ESPN
EVAN
Texas 34, Mississippi State 17
Jeffrey
Texas 30, Mississippi State 6
Brooks
Texas 38, Mississippi State 13
David
Texas 27, Mississippi State 14
John
Texas 20, Mississippi State 17
Joseph
Texas 31, Mississippi State 14
AVERAGE PREDICTION: Texas 30, Mississippi State 14
Week 9 picks
| STAFF |
TEX -20.5 MSST |
TTU -3.5 ARIZ |
IOWA -3.5 WIS |
MISS -13.5 AUB |
UGA -11.5 FLA |
IND -20.5 MINN |
CIN +6.5 UTAH |
OKLA -5.5 SCAR |
USC +6.5 OSU |
BSU -11.5 TXST |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Mississippi State | Arizona | Wisconsin | Ole Miss | Georgia | Minnesota | Cincinnati | South Carolina | Ohio State | Boise State |
| MASON | Mississippi State | Texas Tech | Wisconsin | Ole Miss | Georgia | Minnesota | Utah | South Carolina | USC | Texas State |
| BROOKS | Texas | Arizona | Iowa | Ole Miss | Georgia | Minnesota | Cincinnati | South Carolina | Ohio State | Boise State |
| JOHN | Mississippi State | Texas Tech | Iowa | Ole Miss | Georgia | Indiana | Utah | Oklahoma | Ohio State | Boise State |
| DAVID | Mississippi State | Texas Tech | Iowa | Ole Miss | Georgia | Minnesota | Utah | Oklahoma | USC | Boise State |
| JEFFREY | Texas | Arizona | Wisconsin | Ole Miss | Georgia | Minnesota | Utah | Oklahoma | Ohio State | Boise State |
| JOSEPH | Mississippi State | Texas Tech | Iowa | Ole Miss | Georgia | Minnesota | Cincinnati | South Carolina | Ohio State | Boise State |
| MATTHEW | Mississippi State | Arizona | Iowa | Auburn | Florida | Indiana | Utah | South Carolina | Ohio State | Boise State |
| RYAN | Texas | Texas Tech | Iowa | Ole Miss | Georgia | Indiana | Cincinnati | Oklahoma | USC | Boise State |
| JACK | Texas | Texas Tech | Wisconsin | Ole Miss | Florida | Minnesota | Utah | Oklahoma | Ohio State | Boise State |
| DOMINIC | Texas | Texas Tech | Iowa | Auburn | Georgia | Indiana | Utah | South Carolina | Ohio State | Texas State |
| CHINMAY | Texas | Texas Tech | Iowa | Ole Miss | Georgia | Indiana | Cincinnati | Oklahoma | USC | Boise State |
| TRAVIS | Mississippi State | Texas Tech | Iowa | Ole Miss | Georgia | Minnesota | Cincinnati | Oklahoma | USC | Boise State |
| TYLER | Texas | Arizona | Iowa | Ole Miss | Georgia | Minnesota | Utah | Oklahoma | Ohio State | Texas State |
| KUSH | Texas | Texas Tech | Iowa | Ole Miss | Georgia | Indiana | Cincinnati | Oklahoma | USC | Boise State |
| BOK CONSENSUS | TEX (8-7) | TTU (10-5) | IOWA (11-4) | MISS (13-2) | UGA (13-2) | MINN (9-6) | UTAH (8-7) | OKLA (9-6) | OSU (9-6) | BSU (12-3) |
Leaderboard
AFTER WEEK 9
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | BROOKS | 50 | 40 | .556 |
| 2 | JOHN | 48 | 42 | .533 |
| T-3 | MATTHEW | 47 | 43 | .522 |
| T-3 | JEFFREY | 47 | 43 | .522 |
| T-3 | MASON | 47 | 43 | .522 |
| 6 | KUSH | 46 | 44 | .511 |
| T-7 | TYLER | 45 | 45 | .500 |
| T-7 | TRAVIS | 45 | 45 | .500 |
| T-9 | JOSEPH | 44 | 46 | .489 |
| T-9 | RYAN | 44 | 46 | .489 |
| T-11 | DOMINIC | 43 | 47 | .478 |
| T-11 | CHINMAY | 43 | 47 | .478 |
| T-13 | EVAN | 41 | 49 | .456 |
| T-13 | JACK | 41 | 49 | .456 |
| 15 | DAVID | 38 | 52 | .422 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

