Staff Predictions - Week 8
BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 8
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#20 TEXAS VS #8 Ole Miss
Saturday, October 24 • 6:30 PM CDT • ABC
EVAN
Ole Miss 34, Texas 24
Mason
Ole Miss 34, Texas 17
Jeffrey
Texas 21, Ole Miss 20
Brooks
Texas 27, Ole Miss 24
Matthew
Texas 24, Ole Miss 21
David
Texas 27, Ole Miss 20
John
Ole Miss 31, Texas 20
Joseph
Ole Miss 27, Texas 24
Travis
Texas 35, Ole Miss 24
Tyler
Texas 24, Ole Miss 21
Chinmay
Texas 28, Ole Miss 24
AVERAGE PREDICTION: Ole Miss 26, Texas 25
Week 8 picks
| STAFF |
TEX -3.5 MISS |
JMU -10.5 APP |
IND -7.5 MICH |
TTU -10.5 CIN |
LSU -7.5 AUB |
ALA -14.5 TXAM |
OKLA -4.5 MSST |
USC -2.5 WIS |
UNM -4.5 NDSU |
UTAH -6.5 HOU |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | Ole Miss | James Madison | Michigan | Texas Tech | Auburn | Alabama | Oklahoma | USC | New Mexico | Houston |
| MASON | Ole Miss | James Madison | Michigan | Cincinnati | LSU | Alabama | Mississippi State | USC | New Mexico | Houston |
| BROOKS | Ole Miss | James Madison | Indiana | Texas Tech | LSU | Alabama | Mississippi State | USC | New Mexico | Utah |
| JOHN | Ole Miss | James Madison | Indiana | Texas Tech | LSU | Alabama | Mississippi State | USC | North Dakota State | Houston |
| DAVID | Ole Miss | Appalachian State | Indiana | Texas Tech | Auburn | Alabama | Mississippi State | USC | North Dakota State | Utah |
| JEFFREY | Texas | Appalachian State | Michigan | Texas Tech | LSU | Alabama | Mississippi State | USC | New Mexico | Utah |
| JOSEPH | Ole Miss | James Madison | Indiana | Cincinnati | Auburn | Alabama | Mississippi State | Wisconsin | New Mexico | Houston |
| MATTHEW | Ole Miss | James Madison | Indiana | Cincinnati | Auburn | Alabama | Mississippi State | USC | North Dakota State | Utah |
| RYAN | Texas | Appalachian State | Michigan | Cincinnati | Auburn | Alabama | Mississippi State | Wisconsin | New Mexico | Utah |
| JACK | Ole Miss | Appalachian State | Indiana | Texas Tech | LSU | Alabama | Mississippi State | Wisconsin | New Mexico | Houston |
| DOMINIC | Ole Miss | Appalachian State | Indiana | Texas Tech | LSU | Texas A&M | Mississippi State | USC | New Mexico | Utah |
| CHINMAY | Texas | Appalachian State | Michigan | Cincinnati | Auburn | Alabama | Mississippi State | Wisconsin | New Mexico | Utah |
| TRAVIS | Texas | Appalachian State | Michigan | Cincinnati | Auburn | Texas A&M | Oklahoma | USC | New Mexico | Utah |
| TYLER | Ole Miss | Appalachian State | Indiana | Texas Tech | LSU | Texas A&M | Mississippi State | Wisconsin | North Dakota State | Utah |
| KUSH | Ole Miss | Appalachian State | Michigan | Cincinnati | Auburn | Texas A&M | Oklahoma | USC | North Dakota State | Houston |
| BOK CONSENSUS | MISS (11-4) | APP (9-6) | IND (8-7) | TTU (8-7) | AUB (8-7) | ALA (11-4) | MSST (12-3) | USC (10-5) | UNM (10-5) | UTAH (9-6) |
Leaderboard
AFTER WEEK 8
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| T-1 | MATTHEW | 44 | 36 | .550 |
| T-1 | BROOKS | 44 | 36 | .550 |
| 3 | JOHN | 43 | 37 | .538 |
| 4 | JEFFREY | 42 | 38 | .525 |
| 5 | KUSH | 40 | 40 | .500 |
| T-6 | MASON | 39 | 41 | .488 |
| T-6 | TRAVIS | 39 | 41 | .488 |
| T-8 | JOSEPH | 38 | 42 | .475 |
| T-8 | TYLER | 38 | 42 | .475 |
| T-8 | RYAN | 38 | 42 | .475 |
| T-11 | EVAN | 37 | 43 | .463 |
| T-11 | CHINMAY | 37 | 43 | .463 |
| T-13 | DOMINIC | 36 | 44 | .450 |
| T-13 | JACK | 36 | 44 | .450 |
| 15 | DAVID | 31 | 49 | .388 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

