BURNT ORANGE KOOLAID
STAFF PREDICTIONS
2026 TEXAS FOOTBALL
BOK STAFF
PREDICTIONS
PREDICTIONS
WEEK 10
15 STAFF MEMBERS
•
14 WEEKS
•
1 WINNER
Every week, the BOK staff puts its college football knowledge — and pride — on the line. We’ll pick 10 games against the spread each week, including Texas, our rivals, the College GameDay matchup, and the rest of the biggest games from around the country. We’ll also predict the final score for the Longhorns game.
Picks lock on Saturday mornings. Receipts will be kept. Let’s see who actually knows ball.
Texas score predictions
#11 TEXAS AT #18 MISSOURI
Saturday, November 7 • 11:00 AM CT • ESPN
EVAN
Texas 20, Missouri 17
Mason
Missouri 27, Texas 17
Jeffrey
Texas 20, Missouri 13
Brooks
Texas 13, Missouri 10
Matthew
Texas 21, Missouri 14
John
Missouri 21, Texas 13
Joseph
Texas 21, Missouri 17
AVERAGE PREDICTION: Texas 18, Missouri 17
Week 10 picks
| STAFF |
MINN +5.5 UCLA |
UTAH -4.5 BYU |
MIZZ +2.5 TEX |
SCAR -7.5 TXAM |
OSU -7.5 ORE |
LSU -5.5 ALA |
TENN -6.5 UK |
ND -5.5 MIA |
MISS +3.5 UGA |
FLA -6.5 OKLA |
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | UCLA | BYU | Texas | South Carolina | Oregon | Alabama | Kentucky | Miami | Georgia | Florida |
| MASON | UCLA | Utah | Missouri | South Carolina | Oregon | Alabama | Kentucky | Notre Dame | Georgia | Florida |
| BROOKS | UCLA | Utah | Texas | South Carolina | Ohio State | Alabama | Tennessee | Notre Dame | Georgia | Florida |
| JOHN | UCLA | Utah | Missouri | South Carolina | Ohio State | Alabama | Kentucky | Notre Dame | Georgia | Florida |
| DAVID | UCLA | Utah | Texas | South Carolina | Ohio State | Alabama | Tennessee | Miami | Georgia | Florida |
| JEFFREY | Minnesota | BYU | Texas | South Carolina | Ohio State | Alabama | Tennessee | Notre Dame | Georgia | Florida |
| JOSEPH | UCLA | Utah | Missouri | South Carolina | Oregon | LSU | Kentucky | Notre Dame | Georgia | Florida |
| MATTHEW | UCLA | BYU | Texas | Texas A&M | Ohio State | LSU | Tennessee | Miami | Georgia | Florida |
| RYAN | Minnesota | Utah | Missouri | South Carolina | Ohio State | LSU | Tennessee | Notre Dame | Ole Miss | Florida |
| JACK | UCLA | Utah | Missouri | South Carolina | Ohio State | LSU | Kentucky | Notre Dame | Georgia | Florida |
| DOMINIC | UCLA | Utah | Missouri | Texas A&M | Ohio State | LSU | Tennessee | Notre Dame | Georgia | Oklahoma |
| CHINMAY | UCLA | Utah | Texas | Texas A&M | Ohio State | Alabama | Kentucky | Miami | Ole Miss | Oklahoma |
| TRAVIS | Minnesota | Utah | Missouri | South Carolina | Ohio State | LSU | Tennessee | Notre Dame | Ole Miss | Florida |
| TYLER | Minnesota | BYU | Missouri | Texas A&M | Oregon | Alabama | Kentucky | Miami | Ole Miss | Oklahoma |
| KUSH | Minnesota | BYU | Texas | South Carolina | Oregon | Alabama | Kentucky | Notre Dame | Georgia | Oklahoma |
| BOK CONSENSUS | UCLA (10-5) | UTAH (10-5) | MIZZ (8-7) | SCAR (11-4) | OSU (10-5) | ALA (9-6) | UK (8-7) | ND (10-5) | UGA (11-4) | FLA (11-4) |
Leaderboard
AFTER WEEK 9
| RK | STAFF | W | L | PCT |
|---|---|---|---|---|
| 1 | BROOKS | 50 | 40 | .556 |
| 2 | JOHN | 48 | 42 | .533 |
| T-3 | MATTHEW | 47 | 43 | .522 |
| T-3 | JEFFREY | 47 | 43 | .522 |
| T-3 | MASON | 47 | 43 | .522 |
| 6 | KUSH | 46 | 44 | .511 |
| T-7 | TYLER | 45 | 45 | .500 |
| T-7 | TRAVIS | 45 | 45 | .500 |
| T-9 | JOSEPH | 44 | 46 | .489 |
| T-9 | RYAN | 44 | 46 | .489 |
| T-11 | DOMINIC | 43 | 47 | .478 |
| T-11 | CHINMAY | 43 | 47 | .478 |
| T-13 | EVAN | 41 | 49 | .456 |
| T-13 | JACK | 41 | 49 | .456 |
| 15 | DAVID | 38 | 52 | .422 |
TIES ORDERED BY TEXAS SCORE TIEBREAKER

